PRODUCTS > Metal Product > Aluminum Ingot

본문 바로가기

PRODUCTS

HOMEPRODUCTSMetal Product

Metal Product


Aluminum Ingot

  • Commodity : Pure Aluminum Ingot
  • Purity : 99% to 99.9%
  • Appearance: silvery white
  • Origin : USA, India & Vietnam
  • Capacity : 5,000mt monthly
  • Delivery : 25 days
  • Packing Method :  Packaging: 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case or as buyer option.

Specifications for Primary Aluminum Ingot

Grade Chemical Composition %
Al≥ Impurities
Si Fe Cu Ga Mg Zn Mn Others Sum
A199.9 99.90 0.50 0.07 0.005 0.02 0.01 0.025 - 0.010 0.10
A199.85 99.85 0.80 0.12 0.005 0.03 0.02 0.030 - 0.015 0.15
A199.7 99.70 10.10 0.20 0.010 0.03 0.02 0.030 - 0.030 0.30
A199.6 99.60 0.16 0.25 0.010 0.03 0.03 0.030 - 0.030 0.40
A199.5 99.50 0.22 0.30 0.020 0.03 0.05 0.050 - 0.030 0.50
A199.00 99.00 0.42 0.50 0.020 0.03 0.05 0.050 - 0.050 1.00
이전글  다음글 


COMPANYPRODUCTSSUSTAINABILITYCUSTOMER
TOP